Statistics for: tappeinerkurt.deAwstats Web Site
Last Update: 19 Apr 2026 - 00:03
Reported period:Month Apr 2026

Close window
 
Robots/Spiders visitors  
37 different robotsHitsBandwidthLast visit
wordpress3,37415.61 MB18 Apr 2026 - 23:49
AhrefsBot605+5511.57 MB18 Apr 2026 - 15:28
Googlebot356+575.31 MB18 Apr 2026 - 23:36
Unknown robot identified by bot\*187+4530.85 MB18 Apr 2026 - 23:02
bingbot181+101.69 MB18 Apr 2026 - 23:32
mozilla/5.0 - ( Rogue Robot )1762.25 MB17 Apr 2026 - 03:38
Applebot118+2420.05 MB17 Apr 2026 - 08:18
Unknown robot (identified by hit on robots.txt)0+106505.79 KB18 Apr 2026 - 21:01
nbot75+51.99 MB18 Apr 2026 - 07:55
feed46+17289.25 KB14 Apr 2026 - 08:49
Baidu ( catchall )5412.42 MB18 Apr 2026 - 02:33
empty user agent string47334.92 KB17 Apr 2026 - 18:38
facebookexternalhit1+45508.26 KB18 Apr 2026 - 22:21
facebook357.39 MB18 Apr 2026 - 17:48
Go-http-client27+31.35 MB18 Apr 2026 - 23:24
SemrushBot9+11336.72 KB15 Apr 2026 - 18:53
CCBot16+2189.97 KB16 Apr 2026 - 10:59
checker15322.62 KB15 Apr 2026 - 17:02
python12+2243.54 KB14 Apr 2026 - 08:35
YandexBot0+1156.16 KB14 Apr 2026 - 20:59
Barkrowler6+4194.15 KB18 Apr 2026 - 01:06
Googlebot-Image94.30 MB16 Apr 2026 - 01:54
Firefox version 10 and lower - various robots6992.44 KB17 Apr 2026 - 14:36
netcraft4208.24 KB10 Apr 2026 - 17:13
scanner315.26 KB18 Apr 2026 - 18:18
Baiduspider253.87 KB18 Apr 2026 - 02:33
crawl262.19 KB15 Apr 2026 - 04:36
robot0+1875 Bytes18 Apr 2026 - 00:10
DotBot0+1871 Bytes08 Apr 2026 - 06:48
Velen0+15.05 KB09 Apr 2026 - 18:21
rome client12.07 KB09 Apr 2026 - 19:07
SeznamBot0+15.11 KB03 Apr 2026 - 09:51
geturl0+15.09 KB13 Apr 2026 - 10:01
Yandex ( catchall )121.95 KB14 Apr 2026 - 04:27
spider0+14.86 KB09 Apr 2026 - 09:11
Java ( catchall )14.89 KB15 Apr 2026 - 04:36
gulperbot131.14 KB05 Apr 2026 - 17:01
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: hashfiles)